Rating | # of Votes | Show Date | Venue | City | State | Country |
---|---|---|---|---|---|---|
4.699 | 775 | 1997-12-30 | Madison Square Garden | New York | NY | USA |
4.669 | 859 | 1997-11-22 | Hampton Coliseum | Hampton | VA | USA |
4.646 | 650 | 1997-08-17 | Loring Commerce Centre | Limestone | ME | USA |
4.642 | 374 | 1997-12-11 | Rochester War Memorial | Rochester | NY | USA |
4.63 | 930 | 1997-11-17 | McNichols Arena | Denver | CO | USA |
4.613 | 400 | 1997-08-16 | Loring Commerce Centre | Limestone | ME | USA |
4.61 | 661 | 1997-12-07 | Ervin J. Nutter Center, Wright State University | Dayton | OH | USA |
4.604 | 470 | 1997-11-21 | Hampton Coliseum | Hampton | VA | USA |
4.599 | 329 | 1997-02-17 | Paradiso | Amsterdam | Netherlands | |
4.596 | 366 | 1997-11-19 | Assembly Hall, University of Illinois | Champaign | IL | USA |
4.594 | 683 | 1997-12-06 | The Palace of Auburn Hills | Auburn Hills | MI | USA |
4.592 | 355 | 1997-07-21 | GTE Virginia Beach Amphitheater | Virginia Beach | VA | USA |
4.586 | 374 | 1997-11-23 | Lawrence Joel Veterans Memorial Coliseum | Winston-Salem | NC | USA |
4.576 | 457 | 1997-12-29 | Madison Square Garden | New York | NY | USA |
4.562 | 338 | 1997-07-22 | Walnut Creek Amphitheater | Raleigh | NC | USA |
4.558 | 258 | 1997-07-23 | Lakewood Amphitheatre | Atlanta | GA | USA |
4.546 | 317 | 1997-07-02 | Paradiso | Amsterdam | Netherlands | |
4.543 | 302 | 1997-12-02 | CoreStates Spectrum | Philadelphia | PA | USA |
4.543 | 258 | 1997-12-03 | CoreStates Spectrum | Philadelphia | PA | USA |
4.54 | 265 | 1997-08-10 | Deer Creek Music Center | Noblesville | IN | USA |
4.537 | 328 | 1997-07-01 | Paradiso | Amsterdam | Netherlands | |
4.53 | 215 | 1997-07-30 | Ventura County Fairgrounds | Ventura | CA | USA |
4.513 | 189 | 1997-07-31 | Shoreline Amphitheatre | Mountain View | CA | USA |
4.502 | 219 | 1997-11-14 | The “E” Center | West Valley City | UT | USA |
4.5 | 274 | 1997-11-28 | Worcester Centrum Centre | Worcester | MA | USA |
4.491 | 265 | 1997-11-26 | Hartford Civic Center | Hartford | CT | USA |
4.483 | 205 | 1997-08-09 | Alpine Valley Music Theatre | East Troy | WI | USA |
4.469 | 196 | 1997-12-13 | Pepsi Arena | Albany | NY | USA |
4.442 | 190 | 1997-08-13 | Star Lake Amphitheatre | Burgettstown | PA | USA |
4.442 | 95 | 1997-06-25 | L’Aeronef | Lille | France | |
4.44 | 248 | 1997-11-29 | Worcester Centrum Centre | Worcester | MA | USA |
4.434 | 173 | 1997-03-01 | Markthalle | Hamburg | Germany | |
4.427 | 110 | 1997-07-10 | Espace Julien | Marseilles | France | |
4.406 | 69 | 1997-02-26 | Longhorn | Stuttgart | Germany | |
4.395 | 86 | 1997-07-09 | Le Transbordeur | Lyon/Villeurbanne | France | |
4.391 | 192 | 1997-11-30 | Worcester Centrum Centre | Worcester | MA | USA |
4.321 | 159 | 1997-08-02 | Gorge Amphitheatre | George | WA | USA |
4.317 | 123 | 1997-07-25 | Starplex Amphitheatre | Dallas | TX | USA |
4.291 | 165 | 1997-08-14 | Darien Lake Performing Arts Center | Darien Center | NY | USA |
4.288 | 132 | 1997-07-29 | Desert Sky Pavilion | Phoenix | AZ | USA |
4.285 | 200 | 1997-12-31 | Madison Square Garden | New York | NY | USA |
4.28 | 200 | 1997-12-12 | Pepsi Arena | Albany | NY | USA |
4.263 | 190 | 1997-11-13 | Thomas & Mack Center | Las Vegas | NV | USA |
4.261 | 69 | 1997-02-21 | Tenax | Florence | Italy | |
4.17 | 182 | 1997-12-05 | CSU Convocation Center | Cleveland | OH | USA |
4.163 | 80 | 1997-06-20 | Divadlo Archa | Prague | Czech Republic | |
4.133 | 180 | 1997-11-16 | McNichols Arena | Denver | CO | USA |
4.12 | 159 | 1997-12-09 | Bryce Jordan Center, Penn State University | State College | PA | USA |
4.077 | 13 | 1997-05-18 | CoreStates Center | Philadelphia | PA | USA |
4.059 | 34 | 1997-12-01 | CoreStates Center | Philadelphia | PA | USA |
3.957 | 140 | 1997-08-03 | Gorge Amphitheatre | George | WA | USA |
3.95 | 120 | 1997-07-26 | South Park Meadows | Austin | TX | USA |
3.934 | 61 | 1997-02-23 | Fillmore | Cortemaggiore | Italy | |
3.919 | 148 | 1997-12-28 | USAir Arena | Landover | MD | USA |
3.824 | 153 | 1997-08-11 | Deer Creek Music Center | Noblesville | IN | USA |
3.796 | 108 | 1997-08-06 | Riverport Amphitheater | Maryland Heights | MO | USA |
3.766 | 64 | 1997-07-03 | Serenadenhof | Nüremberg | Germany | |
3.75 | 72 | 1997-06-13 | The S.F.X. Centre | Dublin | Ireland | |
3.722 | 36 | 1997-06-06 | Brad Sands's and Pete Carini's House | Charlotte | VT | USA |
3.713 | 87 | 1997-02-16 | Alter Wartesaal | Cologne | Germany | |
3.692 | 65 | 1997-06-24 | La Laiterie | Strasbourg | France | |
3.667 | 30 | 1997-11-07 | NBC Television Studios, Studio 6A | New York | NY | USA |
3.643 | 56 | 1997-07-05 | Piazza Risorgimento | Como | Italy | |
3.597 | 62 | 1997-06-14 | The S.F.X. Centre | Dublin | Ireland | |
3.564 | 140 | 1997-08-08 | New World Music Theatre | Tinley Park | IL | USA |
3.426 | 61 | 1997-02-18 | Bataclan | Paris | France | |
3.423 | 71 | 1997-06-22 | Loreley | St. Goarshausen, Koblenz | Germany | |
3.411 | 56 | 1997-06-19 | Arena Wien | Vienna | Austria | |
3.407 | 54 | 1997-02-20 | Teatro Smeraldo | Milan | Italy | |
3.403 | 62 | 1997-03-18 | The Flynn Theatre | Burlington | VT | USA |
3.378 | 45 | 1997-03-02 | Pumpehuset | Copenhagen | Denmark | |
3.373 | 59 | 1997-07-06 | Spiaggia di Rivoltella | Desenzano | Italy | |
3.328 | 64 | 1997-02-13 | Shepherd's Bush Empire | London | England | |
3.268 | 41 | 1997-07-11 | Doctor Music Festival | Escalarre | Spain | |
3.265 | 49 | 1997-02-22 | Teatro Olimpico | Rome | Italy | |
3.192 | 52 | 1997-02-14 | Le Botanique | Brussels | Belgium | |
3.103 | 39 | 1997-06-21 | Hurricane Festival | Scheeßel | Germany | |
2.951 | 61 | 1997-06-16 | Royal Albert Hall | London | England | |
2.905 | 42 | 1997-02-28 | Huxley’s Neue Welt | Berlin | Germany | |
2.875 | 16 | 1997-02-26 | SWF3 Studios | Baden-Baden | Germany | |
2.546 | 44 | 1997-06-29 | Roskilde Festival | Roskilde | Denmark | |
2.49 | 49 | 1997-02-25 | Incognito | Munich | Germany | |
2.214 | 14 | 1997-03-05 | Ed Sullivan Theater | New York | NY | USA |
2.118 | 51 | 1997-06-27 | Worthy Farm | Somerset | England |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.