Rating | # of Votes | Show Date | Venue | City | State | Country |
---|---|---|---|---|---|---|
4.555 | 850 | 2016-12-30 | Madison Square Garden | New York | NY | USA |
4.552 | 674 | 2016-01-02 | Madison Square Garden | New York | NY | USA |
4.549 | 843 | 2016-09-04 | Dick's Sporting Goods Park | Commerce City | CO | USA |
4.541 | 573 | 2016-10-28 | MGM Grand Garden Arena | Las Vegas | NV | USA |
4.498 | 592 | 2016-10-31 | MGM Grand Garden Arena | Las Vegas | NV | USA |
4.495 | 491 | 2016-10-30 | MGM Grand Garden Arena | Las Vegas | NV | USA |
4.486 | 494 | 2016-10-22 | Verizon Wireless Amphitheatre at Encore Park | Alpharetta | GA | USA |
4.482 | 459 | 2016-07-19 | Bill Graham Civic Auditorium | San Francisco | CA | USA |
4.468 | 566 | 2016-09-03 | Dick's Sporting Goods Park | Commerce City | CO | USA |
4.452 | 509 | 2016-10-29 | MGM Grand Garden Arena | Las Vegas | NV | USA |
4.449 | 603 | 2016-07-15 | Gorge Amphitheatre | George | WA | USA |
4.397 | 542 | 2016-09-02 | Dick's Sporting Goods Park | Commerce City | CO | USA |
4.388 | 407 | 2016-10-18 | Ascend Amphitheater | Nashville | TN | USA |
4.381 | 625 | 2016-07-09 | Xfinity Theatre | Hartford | CT | USA |
4.333 | 426 | 2016-07-23 | Sleep Train Amphitheatre | Chula Vista | CA | USA |
4.309 | 376 | 2016-10-21 | Verizon Wireless Amphitheatre at Encore Park | Alpharetta | GA | USA |
4.306 | 275 | 2016-10-19 | Ascend Amphitheater | Nashville | TN | USA |
4.265 | 528 | 2016-12-28 | Madison Square Garden | New York | NY | USA |
4.262 | 608 | 2016-06-25 | Wrigley Field | Chicago | IL | USA |
4.2 | 555 | 2016-12-29 | Madison Square Garden | New York | NY | USA |
4.185 | 356 | 2016-07-18 | Bill Graham Civic Auditorium | San Francisco | CA | USA |
4.158 | 552 | 2016-07-01 | Saratoga Performing Arts Center | Saratoga Springs | NY | USA |
4.104 | 289 | 2016-01-17 | Barceló Maya Beach | Riviera Maya, Quintana Roo | Mexico | |
4.094 | 352 | 2016-08-26 | Oak Ridge Farm | Arrington | VA | USA |
4.072 | 488 | 2016-07-08 | Xfinity Center | Mansfield | MA | USA |
4.057 | 548 | 2016-12-31 | Madison Square Garden | New York | NY | USA |
4.03 | 405 | 2016-07-20 | Bill Graham Civic Auditorium | San Francisco | CA | USA |
3.913 | 473 | 2016-06-28 | The Mann Center for the Performing Arts | Philadelphia | PA | USA |
3.898 | 566 | 2016-06-24 | Wrigley Field | Chicago | IL | USA |
3.713 | 272 | 2016-10-14 | North Charleston Coliseum | North Charleston | SC | USA |
3.685 | 317 | 2016-01-15 | Barceló Maya Beach | Riviera Maya, Quintana Roo | Mexico | |
3.68 | 294 | 2016-08-28 | Oak Ridge Farm | Arrington | VA | USA |
3.662 | 263 | 2016-10-16 | Jacksonville Veterans Memorial Arena | Jacksonville | FL | USA |
3.593 | 400 | 2016-07-10 | Lakeview Amphitheater | Syracuse | NY | USA |
3.586 | 469 | 2016-06-26 | Klipsch Music Center | Noblesville | IN | USA |
3.581 | 504 | 2016-01-01 | Madison Square Garden | New York | NY | USA |
3.579 | 466 | 2016-07-16 | Gorge Amphitheatre | George | WA | USA |
3.574 | 195 | 2016-10-24 | Verizon Theatre at Grand Prairie | Grand Prairie | TX | USA |
3.444 | 372 | 2016-06-22 | Xcel Energy Center | St. Paul | MN | USA |
3.438 | 530 | 2016-07-03 | Saratoga Performing Arts Center | Saratoga Springs | NY | USA |
3.413 | 283 | 2016-01-16 | Barceló Maya Beach | Riviera Maya, Quintana Roo | Mexico | |
3.391 | 471 | 2016-06-29 | The Mann Center for the Performing Arts | Philadelphia | PA | USA |
3.353 | 504 | 2016-07-02 | Saratoga Performing Arts Center | Saratoga Springs | NY | USA |
3.303 | 281 | 2016-10-15 | North Charleston Coliseum | North Charleston | SC | USA |
2.925 | 411 | 2016-07-06 | Cross Insurance Arena | Portland | ME | USA |
2.833 | 24 | 2016-10-10 | NBC Studios | New York | NY | USA |
2.593 | 386 | 2016-07-22 | The Forum | Inglewood | CA | USA |
2.267 | 334 | 2016-10-25 | Verizon Theatre at Grand Prairie | Grand Prairie | TX | USA |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.