Rating | # of Votes | Show Date | Venue | City | State | Country |
---|---|---|---|---|---|---|
4.667 | 492 | 2003-08-02 | Loring Commerce Centre | Limestone | ME | USA |
4.647 | 736 | 2003-02-28 | Nassau Veterans Memorial Coliseum | Uniondale | NY | USA |
4.611 | 378 | 2003-08-03 | Loring Commerce Centre | Limestone | ME | USA |
4.511 | 276 | 2003-02-26 | Worcester Centrum Centre | Worcester | MA | USA |
4.506 | 316 | 2003-07-29 | Post-Gazette Pavilion at Star Lake | Burgettstown | PA | USA |
4.498 | 319 | 2003-02-20 | Allstate Arena | Rosemont | IL | USA |
4.475 | 217 | 2003-07-15 | USANA Amphitheatre | West Valley City | UT | USA |
4.47 | 200 | 2003-12-30 | American Airlines Arena | Miami | FL | USA |
4.46 | 276 | 2003-07-30 | Tweeter Center at the Waterfront | Camden | NJ | USA |
4.452 | 239 | 2003-02-22 | U.S. Bank Arena | Cincinnati | OH | USA |
4.402 | 107 | 2003-08-01 | Loring Commerce Centre | Limestone | ME | USA |
4.401 | 197 | 2003-03-01 | Greensboro Coliseum | Greensboro | NC | USA |
4.393 | 214 | 2003-07-23 | Verizon Wireless Music Center | Noblesville | IN | USA |
4.39 | 200 | 2003-07-25 | Verizon Wireless Amphitheatre - Charlotte | Charlotte | NC | USA |
4.338 | 201 | 2003-07-22 | Verizon Wireless Music Center | Noblesville | IN | USA |
4.308 | 169 | 2003-12-29 | American Airlines Arena | Miami | FL | USA |
4.277 | 202 | 2003-02-16 | Thomas & Mack Center | Las Vegas | NV | USA |
4.222 | 144 | 2003-12-31 | American Airlines Arena | Miami | FL | USA |
4.214 | 182 | 2003-07-31 | Tweeter Center at the Waterfront | Camden | NJ | USA |
4.199 | 196 | 2003-07-19 | Alpine Valley Music Theatre | East Troy | WI | USA |
4.198 | 177 | 2003-07-21 | Verizon Wireless Music Center | Noblesville | IN | USA |
4.124 | 161 | 2003-07-09 | Shoreline Amphitheatre | Mountain View | CA | USA |
4.116 | 147 | 2003-12-28 | American Airlines Arena | Miami | FL | USA |
4.06 | 182 | 2003-02-14 | Great Western Forum | Inglewood | CA | USA |
4.052 | 135 | 2003-07-13 | Gorge Amphitheatre | George | WA | USA |
4.005 | 196 | 2003-02-15 | Thomas & Mack Center | Las Vegas | NV | USA |
3.93 | 199 | 2003-02-21 | U.S. Bank Arena | Cincinnati | OH | USA |
3.778 | 18 | 2003-06-11 | Continental Airlines Arena | East Rutherford | NJ | USA |
3.777 | 175 | 2003-12-02 | FleetCenter | Boston | MA | USA |
3.764 | 127 | 2003-07-26 | HiFi Buys Amphitheatre | Atlanta | GA | USA |
3.706 | 153 | 2003-12-01 | Pepsi Arena | Albany | NY | USA |
3.671 | 143 | 2003-01-04 | Hampton Coliseum | Hampton | VA | USA |
3.647 | 17 | 2003-07-06 | Cricket Pavilion | Phoenix | AZ | USA |
3.63 | 127 | 2003-07-12 | Gorge Amphitheatre | George | WA | USA |
3.583 | 151 | 2003-07-18 | Alpine Valley Music Theatre | East Troy | WI | USA |
3.519 | 162 | 2003-02-25 | First Union Spectrum | Philadelphia | PA | USA |
3.493 | 148 | 2003-01-03 | Hampton Coliseum | Hampton | VA | USA |
3.471 | 153 | 2003-01-02 | Hampton Coliseum | Hampton | VA | USA |
3.458 | 96 | 2003-07-17 | Verizon Wireless Amphitheater Kansas City | Bonner Springs | KS | USA |
3.347 | 98 | 2003-07-08 | Coors Amphitheatre | Chula Vista | CA | USA |
3.31 | 171 | 2003-02-24 | Continental Airlines Arena | East Rutherford | NJ | USA |
3.275 | 131 | 2003-02-18 | Pepsi Center | Denver | CO | USA |
3.245 | 139 | 2003-11-28 | Nassau Veterans Memorial Coliseum | Uniondale | NY | USA |
3.226 | 106 | 2003-07-07 | Cricket Pavilion | Phoenix | AZ | USA |
3.175 | 120 | 2003-07-27 | ALLTEL Pavilion | Raleigh | NC | USA |
2.963 | 109 | 2003-07-10 | Shoreline Amphitheatre | Mountain View | CA | USA |
2.693 | 166 | 2003-11-29 | Wachovia Spectrum | Philadelphia | PA | USA |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.