Rating | # of Votes | Show Date | Venue | City | State | Country |
---|---|---|---|---|---|---|
4.533 | 936 | 2022-12-30 | Madison Square Garden | New York | NY | USA |
4.516 | 882 | 2022-04-22 | Madison Square Garden | New York | NY | USA |
4.484 | 893 | 2022-04-21 | Madison Square Garden | New York | NY | USA |
4.471 | 851 | 2022-12-29 | Madison Square Garden | New York | NY | USA |
4.47 | 688 | 2022-12-31 | Madison Square Garden | New York | NY | USA |
4.373 | 756 | 2022-04-23 | Madison Square Garden | New York | NY | USA |
4.371 | 780 | 2022-07-23 | Bethel Woods Center for the Arts | Bethel | NY | USA |
4.345 | 759 | 2022-08-05 | Atlantic City Beach | Atlantic City | NJ | USA |
4.323 | 668 | 2022-08-02 | Blossom Music Center | Cuyahoga Falls | OH | USA |
4.3 | 713 | 2022-09-03 | Dick's Sporting Goods Park | Commerce City | CO | USA |
4.262 | 747 | 2022-09-02 | Dick's Sporting Goods Park | Commerce City | CO | USA |
4.217 | 520 | 2022-07-16 | Maine Savings Amphitheater | Bangor | ME | USA |
4.147 | 728 | 2022-07-19 | TD Pavilion at the Mann | Philadelphia | PA | USA |
4.115 | 572 | 2022-06-04 | Ruoff Music Center | Noblesville | IN | USA |
4.048 | 650 | 2022-09-04 | Dick's Sporting Goods Park | Commerce City | CO | USA |
4.032 | 408 | 2022-02-25 | Moon Palace | Cancun, Quintana Roo | Mexico | |
4.024 | 554 | 2022-08-07 | Atlantic City Beach | Atlantic City | NJ | USA |
3.995 | 657 | 2022-07-24 | Xfinity Theatre | Hartford | CT | USA |
3.994 | 639 | 2022-07-30 | Merriweather Post Pavilion | Columbia | MD | USA |
3.991 | 342 | 2022-02-26 | Moon Palace | Cancun, Quintana Roo | Mexico | |
3.981 | 465 | 2022-07-29 | Coastal Credit Union Music Park at Walnut Creek | Raleigh | NC | USA |
3.95 | 542 | 2022-08-13 | Alpine Valley Music Theatre | East Troy | WI | USA |
3.942 | 513 | 2022-08-06 | Atlantic City Beach | Atlantic City | NJ | USA |
3.929 | 493 | 2022-07-27 | Northwell Health at Jones Beach Theater | Wantagh | NY | USA |
3.923 | 284 | 2022-08-10 | Budweiser Stage | Toronto, Ontario | Canada | |
3.868 | 582 | 2022-07-22 | Bethel Woods Center for the Arts | Bethel | NY | USA |
3.863 | 504 | 2022-06-05 | Ruoff Music Center | Noblesville | IN | USA |
3.86 | 370 | 2022-05-28 | The Wharf Amphitheater | Orange Beach | AL | USA |
3.846 | 559 | 2022-07-31 | Merriweather Post Pavilion | Columbia | MD | USA |
3.844 | 482 | 2022-07-26 | Northwell Health at Jones Beach Theater | Wantagh | NY | USA |
3.819 | 530 | 2022-06-03 | Ruoff Music Center | Noblesville | IN | USA |
3.785 | 637 | 2022-09-01 | Dick's Sporting Goods Park | Commerce City | CO | USA |
3.778 | 388 | 2022-08-03 | Pine Knob Music Theatre | Clarkston | MI | USA |
3.777 | 655 | 2022-12-28 | Madison Square Garden | New York | NY | USA |
3.76 | 541 | 2022-07-20 | TD Pavilion at the Mann | Philadelphia | PA | USA |
3.732 | 504 | 2022-08-12 | Alpine Valley Music Theatre | East Troy | WI | USA |
3.727 | 462 | 2022-07-15 | Xfinity Center | Mansfield | MA | USA |
3.707 | 365 | 2022-06-01 | Credit One Stadium | Charleston | SC | USA |
3.677 | 353 | 2022-05-29 | The Wharf Amphitheater | Orange Beach | AL | USA |
3.664 | 378 | 2022-05-27 | The Wharf Amphitheater | Orange Beach | AL | USA |
3.657 | 531 | 2022-07-14 | Xfinity Center | Mansfield | MA | USA |
3.598 | 758 | 2022-04-20 | Madison Square Garden | New York | NY | USA |
3.511 | 368 | 2022-05-31 | Credit One Stadium | Charleston | SC | USA |
3.455 | 506 | 2022-08-14 | Alpine Valley Music Theatre | East Troy | WI | USA |
3.369 | 301 | 2022-02-24 | Moon Palace | Cancun, Quintana Roo | Mexico | |
3.355 | 273 | 2022-02-27 | Moon Palace | Cancun, Quintana Roo | Mexico | |
3.333 | 42 | 2022-02-23 | Moon Palace | Cancun, Quintana Roo | Mexico |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.