Rating | # of Votes | Show Date | Venue | City | State | Country |
---|---|---|---|---|---|---|
4.483 | 89 | 1992-04-21 | Redwood Acres Fairgrounds | Eureka | CA | USA |
4.48 | 98 | 1992-05-17 | Achilles Rink, Union College | Schenectady | NY | USA |
4.471 | 68 | 1992-04-18 | Wilbur Field, Stanford University | Palo Alto | CA | USA |
4.451 | 122 | 1992-03-20 | Broome County Forum | Binghamton | NY | USA |
4.447 | 94 | 1992-03-13 | Campus Club | Providence | RI | USA |
4.432 | 74 | 1992-12-31 | Matthews Arena, Northeastern University | Boston | MA | USA |
4.432 | 132 | 1992-04-16 | Anaconda Theatre | Isla Vista | CA | USA |
4.424 | 85 | 1992-12-12 | The Spectrum | Toronto, Ontario | Canada | |
4.42 | 112 | 1992-11-19 | Ross Arena, St. Michael's College | Colchester | VT | USA |
4.413 | 63 | 1992-07-25 | Stowe Performing Arts Center | Stowe | VT | USA |
4.406 | 32 | 1992-05-06 | St. Andrew's Hall | Detroit | MI | USA |
4.4 | 25 | 1992-04-30 | Barrymore Theatre | Madison | WI | USA |
4.393 | 61 | 1992-04-17 | Warfield Theatre | San Francisco | CA | USA |
4.391 | 46 | 1992-12-30 | Symphony Hall | Springfield | MA | USA |
4.389 | 36 | 1992-05-14 | The Capitol Theatre | Port Chester | NY | USA |
4.386 | 44 | 1992-11-28 | The Capitol Theatre | Port Chester | NY | USA |
4.375 | 40 | 1992-11-20 | Palace Theatre | Albany | NY | USA |
4.342 | 41 | 1992-11-27 | The Capitol Theatre | Port Chester | NY | USA |
4.326 | 43 | 1992-11-22 | Bailey Hall, Cornell University | Ithaca | NY | USA |
4.302 | 43 | 1992-04-19 | The Catalyst | Santa Cruz | CA | USA |
4.3 | 30 | 1992-07-15 | Trax | Charlottesville | VA | USA |
4.281 | 57 | 1992-03-06 | The Music Hall | Portsmouth | NH | USA |
4.278 | 36 | 1992-03-07 | The Music Hall | Portsmouth | NH | USA |
4.276 | 29 | 1992-12-03 | Bogart's | Cincinnati | OH | USA |
4.27 | 37 | 1992-04-06 | Paul Wright Gym, Western State College | Gunnison | CO | USA |
4.268 | 41 | 1992-12-05 | The Vic Theatre | Chicago | IL | USA |
4.25 | 28 | 1992-12-06 | The Vic Theatre | Chicago | IL | USA |
4.231 | 39 | 1992-11-21 | Pritchard Gym, SB Sports Complex, SUNY Stony Brook | Stony Brook | NY | USA |
4.219 | 32 | 1992-12-29 | Palace Theatre | New Haven | CT | USA |
4.212 | 33 | 1992-03-26 | Ziggy's | Winston-Salem | NC | USA |
4.2 | 30 | 1992-08-17 | The Coach House | San Juan Capistrano | CA | USA |
4.188 | 32 | 1992-11-23 | Broome County Forum | Binghamton | NY | USA |
4.18 | 39 | 1992-03-24 | Flood Zone | Richmond | VA | USA |
4.177 | 34 | 1992-05-09 | The Syracuse Armory | Syracuse | NY | USA |
4.167 | 18 | 1992-07-24 | Jones Beach Amphitheater | Wantagh | NY | USA |
4.125 | 32 | 1992-04-24 | Roseland Theater | Portland | OR | USA |
4.077 | 13 | 1992-08-30 | Cal Expo Amphitheater | Sacramento | CA | USA |
4 | 34 | 1992-05-08 | The Riviera Theatre | North Tonawanda | NY | USA |
3.957 | 23 | 1992-12-11 | Michigan Theater | Ann Arbor | MI | USA |
3.952 | 21 | 1992-07-16 | Flood Zone | Richmond | VA | USA |
3.885 | 61 | 1992-12-01 | Livingston Gymnasium, Denison University | Granville | OH | USA |
3.885 | 26 | 1992-05-02 | Cabaret Metro | Chicago | IL | USA |
3.88 | 25 | 1992-04-25 | Campus Recreation Center, Evergreen College | Olympia | WA | USA |
3.861 | 43 | 1992-03-14 | Roseland Ballroom | New York | NY | USA |
3.828 | 29 | 1992-04-13 | After the Gold Rush | Tempe | AZ | USA |
3.824 | 17 | 1992-12-07 | First Avenue | Minneapolis | MN | USA |
3.815 | 27 | 1992-11-25 | Keswick Theatre | Glenside | PA | USA |
3.808 | 26 | 1992-12-28 | Palace Theatre | New Haven | CT | USA |
3.8 | 10 | 1992-08-24 | Gerald Ford Amphitheater | Vail | CO | USA |
3.783 | 23 | 1992-12-10 | State Theater | Kalamazoo | MI | USA |
3.781 | 32 | 1992-03-28 | Variety Playhouse | Atlanta | GA | USA |
3.778 | 27 | 1992-04-22 | Hilton Ballroom | Eugene | OR | USA |
3.769 | 26 | 1992-03-19 | Palace Theatre | New Haven | CT | USA |
3.762 | 21 | 1992-12-13 | Le Spectrum | Montréal, Québec | Canada | |
3.75 | 32 | 1992-10-30 | Boston Garden | Boston | MA | USA |
3.75 | 32 | 1992-03-21 | Chestnut Cabaret | Philadelphia | PA | USA |
3.72 | 25 | 1992-12-04 | Mississippi Nights | St. Louis | MO | USA |
3.704 | 27 | 1992-04-08 | El Rey Theater | Albuquerque | NM | USA |
3.692 | 39 | 1992-04-05 | The Fox Theatre | Boulder | CO | USA |
3.684 | 19 | 1992-03-30 | Mississippi Nights | St. Louis | MO | USA |
3.682 | 22 | 1992-04-03 | Sawatch Hall, Park Hyatt Beaver Creek | Avon | CO | USA |
3.68 | 25 | 1992-04-07 | Fine Arts Auditorium, Fort Lewis College | Durango | CO | USA |
3.652 | 23 | 1992-07-21 | Great Woods Center for the Performing Arts | Mansfield | MA | USA |
3.611 | 18 | 1992-05-18 | The Flynn Theatre | Burlington | VT | USA |
3.571 | 21 | 1992-03-31 | The Blue Note | Columbia | MO | USA |
3.542 | 24 | 1992-03-25 | Trax | Charlottesville | VA | USA |
3.5 | 30 | 1992-04-15 | Variety Arts Center | Los Angeles | CA | USA |
3.5 | 16 | 1992-11-30 | Metropol | Pittsburgh | PA | USA |
3.476 | 21 | 1992-08-29 | Shoreline Amphitheatre | Mountain View | CA | USA |
3.455 | 22 | 1992-03-17 | Lisner Auditorium, George Washington University | Washington | DC | USA |
3.444 | 18 | 1992-08-01 | Poplar Creek Music Center | Hoffman Estates | IL | USA |
3.4 | 20 | 1992-04-29 | First Avenue | Minneapolis | MN | USA |
3.385 | 13 | 1992-07-31 | Blossom Music Center | Cuyahoga Falls | OH | USA |
3.364 | 22 | 1992-04-23 | Oz Nightclub | Seattle | WA | USA |
3.353 | 17 | 1992-03-27 | 13x13 Club | Charlotte | NC | USA |
3.333 | 21 | 1992-04-12 | Arizona Ballroom, University of Arizona Student Union | Tucson | AZ | USA |
3.318 | 22 | 1992-03-12 | The Flynn Theatre | Burlington | VT | USA |
3.316 | 19 | 1992-12-02 | Newport Music Hall | Columbus | OH | USA |
3.3 | 20 | 1992-07-12 | Jones Beach Amphitheater | Wantagh | NY | USA |
3.286 | 14 | 1992-08-28 | Concord Pavilion | Concord | CA | USA |
3.286 | 21 | 1992-05-16 | The Orpheum Theatre | Boston | MA | USA |
3.273 | 22 | 1992-04-04 | Balch Fieldhouse, University of Colorado | Boulder | CO | USA |
3.25 | 12 | 1992-07-23 | MTV Studios | New York | NY | USA |
3.235 | 17 | 1992-05-07 | The Agora Theatre | Cleveland | OH | USA |
3.235 | 17 | 1992-05-05 | Bogart's | Cincinnati | OH | USA |
3.222 | 9 | 1992-07-26 | Big Birch Concert Pavilion | Patterson | NY | USA |
3.214 | 14 | 1992-05-12 | St. Lawrence University | Canton | NY | USA |
3.211 | 19 | 1992-07-09 | Cumberland County Civic Center | Portland | ME | USA |
3.2 | 15 | 1992-06-19 | Stadtpark | Hamburg | Germany | |
3.172 | 29 | 1992-03-11 | The Colonial Theatre | Keene | NH | USA |
3.167 | 18 | 1992-08-13 | Greek Theatre | Los Angeles | CA | USA |
3.158 | 19 | 1992-07-27 | Saratoga Performing Arts Center | Saratoga Springs | NY | USA |
3.154 | 13 | 1992-06-28 | Roskilde Festival | Roskilde | Denmark | |
3.143 | 21 | 1992-05-10 | Campus Pond, University of Massachusetts | Amherst | MA | USA |
3.125 | 16 | 1992-12-08 | Barrymore Theatre | Madison | WI | USA |
3.111 | 18 | 1992-05-01 | The Rave | Milwaukee | WI | USA |
3.105 | 19 | 1992-05-03 | Michigan State University Union Ballroom | East Lansing | MI | USA |
3.063 | 16 | 1992-04-01 | Liberty Hall | Lawrence | KS | USA |
3 | 9 | 1992-08-23 | Colorado State Fair, Pueblo State Fairgrounds | Pueblo | CO | USA |
3 | 17 | 1992-08-15 | Greek Theatre | Los Angeles | CA | USA |
3 | 13 | 1992-06-23 | Philipshalle | Düsseldorf | Germany | |
2.938 | 16 | 1992-08-02 | Riverport Amphitheater | Maryland Heights | MO | USA |
2.917 | 12 | 1992-07-17 | Merriweather Post Pavilion | Columbia | MD | USA |
2.9 | 10 | 1992-08-19 | Pima County Fairgrounds | Tucson | AZ | USA |
2.889 | 9 | 1992-07-28 | Finger Lakes Performing Arts Center | Canandaigua | NY | USA |
2.833 | 24 | 1992-07-11 | Garden State Arts Center | Holmdel | NJ | USA |
2.813 | 16 | 1992-07-19 | Garden State Arts Center | Holmdel | NJ | USA |
2.8 | 10 | 1992-07-18 | The Mann Center for the Performing Arts | Philadelphia | PA | USA |
2.8 | 15 | 1992-08-14 | Greek Theatre | Los Angeles | CA | USA |
2.6 | 5 | 1992-08-20 | Pan American Center | Las Cruces | NM | USA |
2.556 | 9 | 1992-07-22 | Holman Stadium | Nashua | NH | USA |
2.533 | 15 | 1992-06-20 | Waldbuhne | Northeim | Germany | |
2.5 | 6 | 1992-08-27 | Santa Barbara Bowl | Santa Barbara | CA | USA |
2.48 | 25 | 1992-07-14 | The Boathouse | Norfolk | VA | USA |
2.429 | 14 | 1992-07-10 | Empire Court | Syracuse | NY | USA |
2.4 | 15 | 1992-03-22 | Cultural Center Auditorium | Charleston | WV | USA |
2.364 | 11 | 1992-08-25 | The Downs | Santa Fe | NM | USA |
2.364 | 11 | 1992-06-24 | Resi | Nüremberg | Germany | |
2.286 | 14 | 1992-07-30 | Meadow Brook Music Festival | Rochester Hills | MI | USA |
2.105 | 19 | 1992-01-14 | The Band House | Winooski | VT | USA |
2 | 5 | 1992-06-30 | Elysee Montmartre | Paris | France | |
2 | 5 | 1992-07-01 | Ancienne Belgique | Brussels | Belgium | |
2 | 6 | 1992-07-03 | Brixton Academy | London | England | |
1.4 | 5 | 1992-05-15 | Lonestar Roadhouse | New York | NY | USA |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.