Rating | # of Votes | Show Date | Venue | City | State | Country |
---|---|---|---|---|---|---|
4.595 | 1278 | 2014-10-31 | MGM Grand Garden Arena | Las Vegas | NV | USA |
4.582 | 806 | 2014-07-13 | Randall's Island | New York | NY | USA |
4.57 | 1187 | 2014-07-27 | Merriweather Post Pavilion | Columbia | MD | USA |
4.475 | 463 | 2014-11-02 | MGM Grand Garden Arena | Las Vegas | NV | USA |
4.443 | 488 | 2014-07-20 | FirstMerit Bank Pavilion at Northerly Island | Chicago | IL | USA |
4.431 | 253 | 2014-10-28 | Bill Graham Civic Auditorium | San Francisco | CA | USA |
4.391 | 440 | 2014-11-01 | MGM Grand Garden Arena | Las Vegas | NV | USA |
4.329 | 392 | 2014-08-31 | Dick's Sporting Goods Park | Commerce City | CO | USA |
4.311 | 418 | 2014-07-04 | Saratoga Performing Arts Center | Saratoga Springs | NY | USA |
4.286 | 385 | 2014-08-29 | Dick's Sporting Goods Park | Commerce City | CO | USA |
4.271 | 421 | 2014-12-31 | American Airlines Arena | Miami | FL | USA |
4.211 | 336 | 2014-08-03 | Verizon Wireless Amphitheatre at Encore Park | Alpharetta | GA | USA |
4.203 | 232 | 2014-07-30 | nTelos Pavilion | Portsmouth | VA | USA |
4.179 | 414 | 2014-07-12 | Randall's Island | New York | NY | USA |
4.14 | 265 | 2014-10-22 | Santa Barbara Bowl | Santa Barbara | CA | USA |
4.13 | 417 | 2014-07-26 | Merriweather Post Pavilion | Columbia | MD | USA |
4.111 | 404 | 2014-07-11 | Randall's Island | New York | NY | USA |
4.101 | 337 | 2014-08-30 | Dick's Sporting Goods Park | Commerce City | CO | USA |
4.066 | 363 | 2014-07-01 | Xfinity Center | Mansfield | MA | USA |
4.041 | 366 | 2014-07-05 | Saratoga Performing Arts Center | Saratoga Springs | NY | USA |
4.004 | 232 | 2014-10-24 | The Forum | Inglewood | CA | USA |
3.984 | 250 | 2014-10-17 | Matthew Knight Arena | Eugene | OR | USA |
3.969 | 349 | 2014-07-18 | FirstMerit Bank Pavilion at Northerly Island | Chicago | IL | USA |
3.951 | 203 | 2014-10-29 | Bill Graham Civic Auditorium | San Francisco | CA | USA |
3.931 | 217 | 2014-10-27 | Bill Graham Civic Auditorium | San Francisco | CA | USA |
3.892 | 268 | 2014-07-09 | The Mann Center for the Performing Arts | Philadelphia | PA | USA |
3.859 | 199 | 2014-08-01 | Amphitheater at the Wharf | Orange Beach | AL | USA |
3.792 | 341 | 2014-07-19 | FirstMerit Bank Pavilion at Northerly Island | Chicago | IL | USA |
3.64 | 250 | 2014-07-15 | CMAC Performing Arts Center | Canandaigua | NY | USA |
3.638 | 265 | 2014-07-08 | The Mann Center for the Performing Arts | Philadelphia | PA | USA |
3.6 | 55 | 2014-06-24 | Ed Sullivan Theater | New York | NY | USA |
3.59 | 346 | 2014-07-03 | Saratoga Performing Arts Center | Saratoga Springs | NY | USA |
3.568 | 206 | 2014-08-02 | Oak Mountain Amphitheatre | Pelham | AL | USA |
3.555 | 229 | 2014-07-25 | PNC Music Pavilion | Charlotte | NC | USA |
3.515 | 198 | 2014-07-29 | nTelos Pavilion | Portsmouth | VA | USA |
3.447 | 38 | 2014-07-14 | NBC Studios | New York | NY | USA |
3.391 | 192 | 2014-10-25 | Sleep Train Amphitheatre | Chula Vista | CA | USA |
3.296 | 44 | 2014-06-24 | Ed Sullivan Theater | New York | NY | USA |
3.234 | 222 | 2014-10-21 | Santa Barbara Bowl | Santa Barbara | CA | USA |
3.182 | 203 | 2014-04-26 | New Orleans Fairgrounds | New Orleans | LA | USA |
3.166 | 259 | 2014-10-18 | Key Arena | Seattle | WA | USA |
3.141 | 242 | 2014-07-16 | DTE Energy Music Theatre | Clarkston | MI | USA |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.