Date | Venue | Location | Rating |
---|---|---|---|
2022 | |||
2022-05-28 | The Wharf Amphitheater | Orange Beach, AL | 3.8590 |
2022-05-27 | The Wharf Amphitheater | Orange Beach, AL | 3.6640 |
2015 | |||
2015-07-28 | Austin360 Amphitheater | Del Valle, TX | 2.8160 |
1999 | |||
1999-12-31 | Big Cypress Seminole Indian Reservation | Big Cypress, FL | 4.7054 |
1999-12-30 | Big Cypress Seminole Indian Reservation | Big Cypress, FL | 4.6295 |
1999-12-29 | Big Cypress Seminole Indian Reservation | Big Cypress, FL | 4.4382 |
1999-09-26 | Kiefer UNO Lakefront Arena, University of New Orleans | New Orleans, LA | 3.7200 |
1999-07-04 | Lakewood Amphitheatre | Atlanta, GA | 4.4101 |
1999-07-03 | Lakewood Amphitheatre | Atlanta, GA | 4.1387 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.